
Annexures
Annexure A
Download pdfINTEREST IN SUBSIDIARY COMPANIES
FOR THE YEAR ENDED 30 SEPTEMBER 2022
Effective percentage holding |
Company’s interest shares at cost (net of impairment) |
|||||
Principal place of business |
Functional curency | 2022 % |
2021 % |
2022 (R’million) |
2021 (R’million) |
|
Bromor Foods Proprietary Limited 1 | South Africa | South African rand | 100,0 | – | 1 184,6 | – |
---|---|---|---|---|---|---|
Chocolaterie Confiserie Camerounaise2 | Cameroon | CAF franc | 74,7 | 74,7 | 152,7 | 152,7 |
Davita Trading Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 1 381,6 | 1 381,6 |
Deli Foods Nigeria Limited | Nigeria | Nigerian naira | 100,0 | 100,0 | – | – |
Designer Group Holdings Limited | South Africa | South African rand | 100,0 | 100,0 | 132,1 | 132,1 |
Durban Confectionery Works Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 63,4 | 63,4 |
Langeberg & Ashton Foods Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 85,8 | 85,8 |
Langeberg Holdings Limited | South Africa | South African rand | 100,0 | 100,0 | 140,8 | 190,8 |
Pharma I Holdings Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | – | – |
Tiger Brands International Holdings Limited | Mauritius | US dollar | 100,0 | 100,0 | 337,9 | 337,9 |
Tiger Brands Nigeria Limited | Nigeria | Nigerian naira | 99,0 | 99,0 | – | – |
Tiger Brands PID No1 Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 0,8 | 49,7 |
Tiger Consumer Brands Limited | South Africa | South African rand | 100,0 | 100,0 | 0,1 | 0,1 |
Tiger Food Brands Intellectual Property Holding Company Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 17,3 | 17,3 |
3 497,1 | 2 411,4 |
1 | To align with the shareholding of the other subsidiaries in the Tiger Group, where Tiger Brands Limited holds the shares in the group subsidiary companies, where Tiger Consumer Brands Limited unbundled all of its shares held in Bromor Foods Proprietary Limited to Tiger Brands Limited by way of a distribution in specie. |
2 | All year ends are 30 September, except for Chocolaterie Confiserie Camerounaise that has a 31 December year end. |
All rand amounts of less than R100 000 are shown as nil in the above table.