Annual financial statements
Calculation of weighted average number of shares and headline earnings per share
Download pdf| GROUP | ||||
| 2022 | 2021 | |||
| 10 | Calculation of weighted average number of shares and headline earnings per share | |||
| 10.1 | Weighted average number of shares in issue | 162 552 439 | 165 735 377 | |
| – Opening balance of number of ordinary shares | 179 492 168 | 179 492 168 | ||
| – Weighted number of ordinary shares repurchased | (3 262 735) | – | ||
| – Weighted number of shares held for BEE deal | (13 676 994) | (13 756 791) | ||
| 10.2 | Diluted weighted average number of shares in issue | 164 844 665 | 167 529 805 | |
| – Weighted average number of shares in issue – per 10.1 above | 162 552 439 | 165 735 377 | ||
| – Dilutive number of shares | 2 292 226 | 1 794 428 | ||
| 10.3 | Headline earnings (R’million) | 2 767,3 | 1 867,5 | |
| – Continuing operations | 2 767,3 | 1 868,4 | ||
| – Discontinued operations | – | (0,9) | ||
| 10.4 | Headline earnings per share | |||
| Headline earnings per ordinary share (cents) | 1 702,4 | 1 126,8 | ||
| – Continuing operations | 1 702,4 | 1 127,3 | ||
| – Discontinued operations | – | (0,5) | ||
| Diluted headline earnings per ordinary share (cents) | 1 678,7 | 1 114,8 | ||
| – Continuing operations | 1 678,7 | 1 115,3 | ||
| – Discontinued operations | – | (0,5) | ||
| 10.5 | Reconciliation between profit for the year and headline earnings |
| (R’million) | Gross | Taxation | Non- controlling interest |
Net | |
| 2022 | |||||
| Continuing operations | |||||
| Profit attributable to shareholders of the parent | 2 864,5 | ||||
| Adjusted for: | |||||
| Impairment of property, plant and equipment | 12,9 | (3,6) | – | 9,3 | |
| Insurance proceeds on property, plant and equipment | (28,3) | 7,9 | – | (20,4) | |
| Loss on disposal of property, plant and equipment | 3,7 | (1,0) | – | 2,7 | |
| Headline earnings adjustment – associate | |||||
| – Profit on disposal of investment | (100,7) | 12,2 | – | (88,5) | |
| – Profit on disposal of property, plant and equipment | (0,4) | 0,1 | – | (0,3) | |
| Headline earnings for the year | (112,8) | 15,6 | – | 2 767,3 | |
| 2021 | |||||
| Continuing operations | |||||
| Profit attributable to shareholders of the parent | 1 773,3 | ||||
| Adjusted for: | |||||
| Impairment of property, plant and equipment | 154,2 | (43,1) | – | 111,1 | |
| Civil unrest asset write-off | 15,8 | (4,5) | – | 11,3 | |
| Loss on disposal of investment in associated company | 10,8 | – | – | 10,8 | |
| Profit on disposal of intangible assets | (43,0) | 7,7 | – | (35,3) | |
| Profit on disposal of property, plant and equipment | (2,0) | 0,6 | – | (1,4) | |
| Headline earnings adjustment – associate | |||||
| – Profit on disposal of investment | (1,4) | – | – | (1,4) | |
| Headline earnings for the year | 134,4 | (39,3) | – | 1 868,4 | |
| Discontinued operations | |||||
| Profit attributable to shareholders of the parent | 119,8 | ||||
| Adjusted for: | |||||
| Profit on disposal of property, plant and equipment | (6,4) | (1,1) | – | (7,5) | |
| Profit on disposal of intangible assets | (20,5) | – | – | (20,5) | |
| Release of FCTR on closure of foreign subsidiary | (92,7) | – | – | (92,7) | |
| Headline earnings for the year | (119,6) | (1,1) | – | (0,9) |
