Annual financial statements
Loans
Download pdf| COMPANY | GROUP | |||||||
| 2022 | 2021 | (R'million) | 2022 | 2021 | ||||
| 17 | Loans | |||||||
| Loans to empowerment entities | ||||||||
| 207,8 | 84,6 | Tiger Brands Foundation* | ||||||
| 32,5 | 12,4 | Thusani II* | ||||||
| Dipuno** | 43,4 | 37,3 | ||||||
| 1,1 | 1,1 | Other*# | 7,0 | 7,0 | ||||
| 241,4 | 98,1 | 50,4 | 44,3 | |||||
| * | Classified as FVTPL under IFRS 9. |
| ** | This relates to the long-term portion of the loan to Dipuno. During the current year an additional R19,0 million was advanced as a loan to Dipuno. A day-one fair value loss of R9,4 million and an impairment of R6,5 million was recognised in the current year. |
| # | Included in Other is an additional loan of R5,9 million (2021: R5,9 million) provided as part of the Tiger Brands Enterprise Development programme. |
