Annual financial statements
Tax effect of other comprehensive income
Download pdf| COMPANY | GROUP | |||||||
| 2022 | 2021 | (R'million) | 2022 | 2021 | ||||
| 23 | Tax effect of other comprehensive income | |||||||
| The tax effect of the items reflected in the statement of comprehensive income is as follows: | ||||||||
| Foreign currency translation adjustments | – | 3,8 | ||||||
| Net (loss)/gain on cash flow hedges | 4,5 | (1,7) | ||||||
| Net (loss)/gain FVOCI financial assets | 6,7 | (3,5) | ||||||
| Net loss on hedge of net investment in foreign operations | – | 1,6 | ||||||
| Remeasurement raised in terms of IAS 19R | (16,8) | 19,6 | ||||||
| (5,6) | 19,8 | |||||||
