Annual financial statements
Employee-related accruals
Download pdf| COMPANY | GROUP | |||||||
| 2022 | 2021 | (R'million) | 2022 | 2021 | ||||
| 25 | Employee-related accruals | |||||||
| Leave pay | 244,2 | 252,0 | ||||||
| Employee-related benefits | 184,4 | 183,8 | ||||||
| Restructuring accruals | 17,0 | 55,1 | ||||||
| Other employee-related accruals# | 18,8 | 36,2 | ||||||
| 464,4 | 527,1 | |||||||
| # | Included in “Other” are cash-settled share-based payments of R11,5 million (2021: R9,5 million). |
