Annual financial statements
Impairments and fair value losses
Download pdf| COMPANY | GROUP | |||||||
| 2022 | 2021 | (R'million) | 2022 | 2021 | ||||
| 6 | Impairments and fair value losses | |||||||
| Impairment of property, plant and equipment (refer note 14) | (12,9) | (154,2) | ||||||
| (98,9) | – | Impairment on interest in subsidiary (refer note 14) | – | – | ||||
| (3,0) | – | Fair value loss on unlisted investment | (3,0) | – | ||||
| (101,9) | – | Impairments and fair value losses before taxation | (15,9) | (154,2) | ||||
| – | – | Income tax | 3,6 | 43,1 | ||||
| (101,9) | – | Attributable to shareholders of Tiger Brands Limited | (12,3) | (111,1) | ||||
