Annual financial statements
Goodwill and intangible assets
Download pdf| Intangible assets | |||||
|
GROUP (R'million) |
Goodwill | Trademarks and licence agreements |
Customer lists |
Total | |
| 13 | Goodwill and intangible assets | ||||
| 13.1 | Movement of group goodwill and intangible assets | ||||
| 2022 | |||||
| Carrying value at the beginning of the year | |||||
| Cost | 2 557,1 | 1 760,3 | 542,3 | 4 859,7 | |
| Accumulated amortisation and impairment | (1 377,2) | (500,0) | (73,9) | (1 951,1) | |
| Net balance at the beginning of the year | 1 179,9 | 1 260,3 | 468,4 | 2 908,6 | |
| Current year movements – cost | |||||
| Exchange rate adjustments | (0,5) | (0,8) | – | (1,3) | |
| Cost movements for the current year | (0,5) | (0,8) | – | (1,3) | |
| Current year movements – accumulated amortisation and impairment | |||||
| Amortisation | – | (7,5) | (0,6) | (8,1) | |
| Accumulated amortisation and impairment movement for the current year | – | (7,5) | (0,6) | (8,1) | |
| Carrying value at the end of the year | |||||
| Cost | 2 556,6 | 1 759,5 | 542,3 | 4 858,4 | |
| Accumulated amortisation and impairment | (1 377,2) | (507,5) | (74,5) | (1 959,2) | |
| Net balance at the end of the year | 1 179,4 | 1 252,0 | 467,8 | 2 899,2 | |
| 2021 | |||||
| Carrying value at the beginning of the year | |||||
| Cost | 2 575,2 | 1 768,5 | 542,3 | 4 886,0 | |
| Accumulated amortisation and impairment | (1 377,2) | (492,0) | (73,3) | (1 942,5) | |
| Net balance at the beginning of the year | 1 198,0 | 1 276,5 | 469,0 | 2 943,5 | |
| Current year movements – cost | |||||
| Disposals | (13,0) | – | – | (13,0) | |
| Exchange rate adjustments | (5,1) | (8,2) | – | (13,3) | |
| Cost movements for the current year | (18,1) | (8,2) | – | (26,3) | |
| Current year movements – accumulated amortisation and impairment | |||||
| Amortisation | – | (8,0) | (0,6) | (8,6) | |
| Accumulated amortisation and impairment movement for the current year | – | (8,0) | (0,6) | (8,6) | |
| Carrying value at the end of the year | |||||
| Cost | 2 557,1 | 1 760,3 | 542,3 | 4 859,7 | |
| Accumulated amortisation and impairment | (1 377,2) | (500,0) | (73,9) | (1 951,1) | |
| Net balance at the end of the year | 1 179,9 | 1 260,3 | 468,4 | 2 908,6 | |
Trademarks comprise of well-established, growing brands. The brand portfolios are considered to have indefinite useful lives and are therefore not amortised, with the exception of trademarks with a carrying value of R41,1 million (2021: R50,0 million) which are viewed with a definite useful life and thus amortised. Refer to accounting policies for further details on amortisation. |
| Goodwill | Indefinite useful life intangible assets |
||||
GROUP (R'million) |
2022 | 2021 | 2022 | 2021 | |
| 13.2 | The carrying value is allocated to cash-generating units as follows: | ||||
| Exports and International | 330,7 | 331,2 | 519,1 | 519,1 | |
| Beverages | 580,5 | 580,5 | 194,6 | 194,6 | |
| Snacks & Treats | – | – | 119,6 | 119,6 | |
| Groceries | 72,3 | 72,3 | 725,0 | 725,0 | |
| HPCB | 195,9 | 195,9 | 120,4 | 120,4 | |
| 1 179,4 | 1 179,9 | 1 678,7 | 1 678,7 | ||
