Annual financial statements
Group commitments
Download pdf| GROUP | ||||
| (R'million) | 2022 | 2021 | ||
| 27 | Group commitments | |||
| 27.1 | Approved capital expenditure, which will be financed from normal operating cash flows and utilisation of existing borrowing facilities, is as follows: | |||
| Contracted | 403,2 | 277,0 | ||
| Not contracted | 1 212,0 | 1 506,6 | ||
| 1 615,2 | 1 783,6 | |||
| 27.2 | The capital commitments noted above include various capital efficiency and expansion projects. |
| 27.3 | Commitments in respect of inventories In terms of its normal business practice certain group operations have entered into commitments to purchase certain agricultural inputs over their respective seasons. |
| 27.4 | Commitments in respect of transport The group maintains long-term contracts, including certain minimum payments, with various transport companies for the distribution of its products. |
