22 | Share capital |
GROUP | COMPANY | |||||
(R'million) | 2024 | 2023 | 2024 | 2023 | ||
---|---|---|---|---|---|---|
22.1 |
Authorised share capital |
|||||
250 000 000 (2023: 250 000 000) ordinary shares of 10 cents each | ||||||
22.2 |
Issued share capital |
18,0 | 18,0 | 18,0 | 18,0 | |
180 327 980 (2023: 180 327 980) ordinary shares of 10 cents each | 18,0 | 18,0 | 18,0 | 18,0 | ||
22.3 |
Number of ordinary shares in issue outside the group |
|||||
Number of ordinary shares issued | 180 327 980 | 180 327 980 | 180 327 980 | 180 327 980 | ||
Less: Treasury shares | (11 431 244) | (10 326 758) | (11 431 244) | (10 326 758) | ||
Number of ordinary shares in issue | 168 896 736 | 170 001 222 | 168 896 736 | 170 001 222 | ||
Less: Empowerment entities shares | (13 484 606) | (13 586 779) | (13 484 606) | (13 586 779) | ||
Number of ordinary shares issued outside the group | 155 412 130 | 156 414 443 | 155 412 130 | 156 414 443 | ||
The movement of ordinary shares during the current year was as follows: | ||||||
Beginning of the year | 180 327 980 | 180 327 980 | 180 327 980 | 180 327 980 | ||
Shares issued | – | – | – | – | ||
Less: Shares repurchased | – | – | – | – | ||
End of the year | 180 327 980 | 180 327 980 | 180 327 980 | 180 327 980 | ||
22.4 |
Share premium |
– | – | – | – | |
Balance at beginning of year | – | – | – | – | ||
Less: Shares repurchased | – | – | – | – | ||
18,0 | 18,0 | 18,0 | 18,0 |