for the year ended 30 September 2024
GROUP | COMPANY | |||||
(R'million) | Notes | 2024 | 2023 | 2024 | 2023 | |
---|---|---|---|---|---|---|
Continuing operations | ||||||
Total revenue | 2 | 37 662,2 | 37 388,5 | 2 104,7 | 1 983,6 | |
Total cost of sales | 3 | (26 991,8) | (27 048,2) | |||
Gross profit | 10 670,4 | 10 340,3 | 2 104,7 | 1 983,6 | ||
Sales and distribution expenses | (4 795,2) | (4 702,0) | ||||
Marketing expenses | (856,6) | (969,1) | ||||
Other operating expenses | (1 996,3) | (1 777,9) | (25,7) | (25,8) | ||
Sundry income | 4 | 101,5 | 167,9 | 7,2 | 5,5 | |
Expected credit loss reversed | 21.2 | 20,0 | 59,0 | – | – | |
Operating income before impairments and non-operational items | 5 | 3 143,8 | 3 118,2 | 2 086,2 | 1 963,3 | |
Impairments and fair value (loss)/gain | 7 | (25,5) | (43,2) | 386,6 | (271,2) | |
Operating income after impairments | 3 118,3 | 3 075,0 | 2 472,8 | 1 692,1 | ||
Non-operational items | 8 | 241,5 | 33,0 | (155,0) | – | |
Profit including non-operational items | 3 359,8 | 3 108,0 | 2 317,8 | 1 692,1 | ||
Finance costs | 9.1 | (320,4) | (267,9) | (1,4) | (0,1) | |
Finance income | 9.2 | 21,1 | 29,9 | 57,1 | 60,0 | |
Foreign exchange loss | 9.3 | (51,1) | (33,6) | (56,8) | (34,7) | |
Investment income | 20,9 | 18,0 | ||||
Income from associated companies | 16.2 | 724,3 | 696,6 | |||
Profit before taxation | 3 754,6 | 3 551,0 | 2 316,7 | 1 717,3 | ||
Taxation | 10 | (799,3) | (817,1) | (12,2) | (13,9) | |
Profit for the year from continuing operations | 2 955,3 | 2 733,9 | 2 304,5 | 1 703,4 | ||
Discontinued operation | ||||||
Profit for the year from discontinued operation | 36 | 102,2 | – | |||
Profit for the year | 3 057,5 | 2 733,9 | 2 304,5 | 1 703,4 | ||
Attributable to: | ||||||
Owners of the parent | 3 028,5 | 2 697,2 | 2 304,5 | 1 703,4 | ||
Continuing operations | 2 926,3 | 2 697,2 | ||||
Discontinued operation | 102,2 | – | ||||
Non-controlling interest | 29,0 | 36,7 | ||||
Continuing operations | 29,0 | 36,7 | ||||
3 057,5 | 2 733,9 | 2 304,5 | 1 703,4 | |||
Basic earnings per ordinary share (cents) | 1 942,2 | 1 724,7 | ||||
Continuing operations | 1 876,7 | 1 724,7 | ||||
Discontinued operation | 65,5 | – | ||||
Diluted basic earnings per ordinary share (cents) | 1 915,8 | 1 700,0 | ||||
Continuing operations | 1 851,1 | 1 700,0 | ||||
Discontinued operation | 64,7 | – | ||||
Refer to note 11 for further details on headline earnings per share.