for the year ended 30 September 2024
In accordance with the JSE Listings Requirements, the following table confirms the spread of registered shareholders as of 27 September 2024 is as per below:
Shareholder spread | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
1 – 1 000 shares | 10 021 | 84,59 | 1 607 526 | 0,89 |
1 001 – 10 000 shares | 1 327 | 11,20 | 4 139 373 | 2,30 |
10 001 – 100 000 shares | 370 | 3,12 | 12 948 460 | 7,18 |
100 001 – 1 000 000 shares | 96 | 0,81 | 27 936 119 | 15,49 |
1 000 001 shares and above | 32 | 0,28 | 133 696 502 | 74,14 |
Total | 11 846 | 100,00 | 180 327 980 | 100,00 |
Within the shareholder base, we are able to confirm the split between public shareholdings and directors/company-related schemes as being:
Shareholder type | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
Public shareholders | 11 837 | 99,92 | 155 141 506 | 86,03 |
Non-public shareholders* | 9 | 0,08 | 25 186 474 | 13,97 |
– Empowerment holdings | 5 | 0,04 | 13 531 349 | 7,50 |
– Own holding | 1 | 0,01 | 11 431 244 | 6,34 |
– Share trust | 2 | 0,02 | 192 581 | 0,11 |
– Directors and associates | 1 | 0,01 | 31 300 | 0,02 |
Total | 11 846 | 100,00 | 180 327 980 | 100,00 |
* Includes directors, pension/retirement funds and treasury shares
Through regular analysis of STRATE registered holdings, and pursuant to the provisions of section 56 of the Companies Act, the following shareholders held directly and indirectly equal to or in excess of 3% of the issued share capital as at 30 September 2024.
Investment manager | Total shareholdings |
% of issued capital |
Silchester International Investors LLP | 31 565 554 | 17,50 |
Public Investment Corporation | 24 892 508 | 13,80 |
Allan Gray (Proprietary) Limited | 20 166 587 | 11,18 |
Value Capital Partners (Proprietary) Limited | 6 824 756 | 3,78 |
The Vanguard Group Inc | 6 391 454 | 3,54 |
Fidelity International Limited | 5 583 393 | 3,10 |
Jupiter Asset Management Limited | 5 557 343 | 3,08 |
Total | 100 981 595 | 55,98 |
Beneficial shareholdings | Total shareholdings |
% of issued capital |
Government Employees Pension Fund | 26 281 681 | 14,57 |
Silchester International Business Trust | 19 364 974 | 10,74 |
Allan Gray Balanced Fund | 7 523 221 | 4,17 |
Silchester International Invest Value Equity | 6 603 713 | 3,66 |
Total | 59 773 589 | 33,14 |