| (R’million) | 2023 | 2022 Restated# |
2021 Restated# |
2020 | 2019 | |
|---|---|---|---|---|---|---|
| Consolidated income statements | ||||||
| Revenue | 37 389 | 34 029 | 30 954 | 29 796 | 28 579 | |
| Profit before taxation, income from associates, nonoperational items, and impairments | 2 864 | 3 424 | 2 180 | 2 319 | 3 193 | |
| Income from associates | 697 | 478 | 346 | 352 | 371 | |
| Non-operational items and impairments | (10) | 12 | (127) | (451) | 1 762 | |
| Profit before taxation | 3 551 | 3 915 | 2 399 | 2 220 | 5 326 | |
| Taxation | (817) | (1 020) | (597) | (727) | (965) | |
| Profit for the year from continuing operations | 2 734 | 2 895 | 1 802 | 1 493 | 4 361 | |
| Attributable to: | ||||||
| Owners of the parent – continuing operations | 2 697 | 2 865 | 1 773 | 1 467 | 4 333 | |
| Non-controlling interests – continuing operations | 37 | 31 | 29 | 26 | 28 | |
| Consolidated statements of financial position | ||||||
| Property, plant and equipment | 6 102 | 5 817 | 5 572 | 5 059 | 4 976 | |
| Goodwill and intangible assets | 3 061 | 3 042 | 3 040 | 2 943 | 3 221 | |
| Investments | 3 708 | 2 987 | 3 047 | 2 855 | 2 732 | |
| Current assets | 12 922 | 12 196 | 11 198 | 10 618 | 11 213 | |
| Assets classified as held for sale | – | – | – | 419 | 24 | |
| Total assets | 25 793 | 24 043 | 22 857 | 21 894 | 22 166 | |
| Issued capital and reserves before share-based payment reserve | 16 578 | 14 856 | 14 915 | 14 941 | 14 612 | |
| Share-based payment reserve | 526 | 753 | 700 | 687 | 632 | |
| Non-controlling interests | 200 | 142 | 147 | 159 | 163 | |
| Deferred taxation liability | 279 | 206 | 150 | 337 | 402 | |
| Provision for post-retirement medical aid | 238 | 323 | 564 | 518 | 583 | |
| Long-term borrowings | 1 211 | 327 | 399 | 197 | – | |
| Current liabilities | 6 761 | 7 436 | 5 983 | 4 752 | 5 625 | |
| Liabilities classified as held for sale | – | – | – | 304 | 149 | |
| Total equity and liabilities | 25 793 | 24 043 | 22 857 | 21 894 | 22 166 | |
| Consolidated cash flow statements | ||||||
| Cash operating profit after interest and taxation | 3 248 | 3 248 | 3 072 | 2 438 | 2 528 | |
| Working capital changes | (1 561) | (1 587) | 110 | (53) | 91 | |
| Dividends received | 247 | 372 | 115 | 106 | 282 | |
| Cash available from operations | 1 934 | 2 033 | 3 297 | 2 491 | 2 901 | |
| Dividends and capital distributions paid | (1 564) | (1 386) | (1 684) | (740) | (2 284) | |
| Net cash flow from operating activities | 370 | 647 | 1 613 | 1 751 | 617 | |
| Net cash flow from investing activities | (1 144) | (1 041) | (856) | (797) | (33) | |
| Net cash flow before financing activities | (774) | (394) | 757 | 812 | 584 | |
| Net cash flow from financing activities | 484 | (655) | (245) | (246) | (100) | |
| Net (decrease)/increase in cash and cash equivalents | (285) | (1 049) | 512 | 566 | 484 |
| # | Refer to note 36 for details on restatements. |
Hover over a row in the table to the left to populate this graph