For the year ended 30 September 2023
| GROUP | COMPANY | |||||
| (R’million) | Notes | 2023 | 2022 | 2023 | 2022 | |
|---|---|---|---|---|---|---|
| Total revenue | 2 | 37 388,5 | 34 028,9 | 1 983,6 | 4 132,5 | |
| Total cost of sales | 3 | (27 048,2) | (23 713,1) | |||
| Gross profit | 10 340,3 | 10 315,8 | 1 983,6 | 4 132,5 | ||
| Sales and distribution expenses | (4 702,0) | (4 350,3) | ||||
| Marketing expenses | (969,1) | (906,9) | ||||
| Other operating expenses | (1 777,9) | (1 834,2) | (25,8) | (22,0) | ||
| Sundry income | 4 | 167,9 | 218,8 | 5,5 | 4,0 | |
| Expected credit loss reversed/(raised) | 59,0 | (12,5) | – | 21,0 | ||
| Operating income before impairments and non-operational items | 5 | 3 118,2 | 3 430,7 | 1 963,3 | 4 135,5 | |
| Impairments and fair value losses | 7 | (43,2) | (15,9) | (271,2) | (101,9) | |
| Operating income after impairments | 3 075,0 | 3 414,8 | 1 692,1 | 4 033,6 | ||
| Non-operational items | 8 | 33,0 | 28,3 | – | – | |
| Profit including non-operational items | 3 108,0 | 3 443,1 | 1 692,1 | 4 033,6 | ||
| Finance costs | 9.1 | (267,9) | (89,1) | (0,1) | – | |
| Finance income | 9.2 | 29,9 | 14,2 | 60,0 | 43,0 | |
| Foreign exchange (loss)/profit | 9.3 | (33,6) | 45,7 | (34,7) | (3,6) | |
| Investment income | 18,0 | 22,7 | – | – | ||
| Income from associated companies | 16.2 | 696,6 | 478,0 | |||
| Profit before taxation | 3 551,0 | 3 914,6 | 1 717,3 | 4 073,0 | ||
| Taxation | 10 | (817,1) | (1 019,5) | (13,9) | (24,0) | |
| Profit for the year | 2 733,9 | 2 895,1 | 1 703,4 | 4 049,0 | ||
| Attributable to: | ||||||
| Owners of the parent | 2 697,2 | 2 864,5 | 1 703,4 | 4 049,0 | ||
| Non-controlling interest | 36,7 | 30,6 | ||||
| 2 733,9 | 2 895,1 | 1 703,4 | 4 049,0 | |||
| Basic earnings per ordinary share (cents) | 1 724,7 | 1 762,2 | ||||
| Diluted basic earnings per ordinary share (cents) | 1 700,0 | 1 737,7 | ||||
Refer to note 11 for further details on headline earnings per share.
Hover over a row in the table to the left to populate this graph