For the year ended 30 September 2023
| GROUP | COMPANY | |||||
| (R’million) | Notes | 2023 | 2022 | 2023 | 2022 | |
|---|---|---|---|---|---|---|
| Profit for the year | 2 733,9 | 2 895,1 | 1 703,4 | 4 049,0 | ||
| Other comprehensive income/(loss), net of tax | 412,0 | (92,8) | (1,0) | (0,1) | ||
| Foreign currency translation (FCTR) adjustments1 | 83,1 | 14,8 | – | – | ||
| Share of associates’ other comprehensive income/(loss) and FCTR1 | 227,0 | (90,8) | – | – | ||
| Net gain/(loss) on cash flow hedges1 | 4,1 | (18,8) | – | – | ||
| Net gain/(loss) on FVOCI* financial assets1 | 80,6 | (55,4) | (1,0) | (0,1) | ||
| Remeasurement raised in terms of IAS 19R2 | 48,2 | 63,0 | – | – | ||
| Tax effect | 24 | (31,0) | (5,6) | – | – | |
| Total comprehensive income for the year, net of tax | 3 145,9 | 2 802,3 | 1 702,4 | 4 048,9 | ||
| Attributable to: | ||||||
| Owners of the parent | 3 086,8 | 2 774,0 | 1 702,4 | 4 048,9 | ||
| Non-controlling interests | 59,1 | 28,3 | ||||
| 3 145,9 | 2 802,3 | 1 702,4 | 4 048,9 | |||
| * | FVOCI – Fair value through other comprehensive income |
| 1 | Items that may be subsequently reclassified to profit or loss, including the related tax effects, with the exception of R26,9 million loss (2022: R0,1 million loss) relating to the share of associates’ other comprehensive loss and fair value losses on equity instruments measured at FVOCI |
| 2 | Includes a net actuarial gain of R58,0 million (2022: R59,0 million gain) and unrecognised loss due to asset ceiling of R9,8 million (2022: R4,0 million gain) |
Hover over a row in the table to the left to populate this graph