Registered shareholder spread
In accordance with the JSE Listings Requirements, the following table confirms the spread of registered shareholders as of 29 September 2023 is as per below:
| Shareholder spread | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
|
| 1 – 1 000 shares | 11 145 | 85,00 | 1 853 991 | 1,03 | |
| 1 001 – 10 000 shares | 1 450 | 11,05 | 4 492 073 | 2,49 | |
| 10 001 – 100 000 shares | 382 | 2,91 | 12 794 781 | 7,10 | |
| 100 001 – 1 000 000 shares | 104 | 0,79 | 28 622 710 | 15,87 | |
| 1 000 001 shares and above | 31 | 0,24 | 132 564 425 | 73,51 | |
| Total | 13 112 | 100,00 | 180 327 980 | 100,00 |
Within the shareholder base, we are able to confirm the split between public shareholdings and directors/company-related schemes as being:
| Shareholder type | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
|
| Public shareholders | 13 103 | 99,93 | 156 148 811 | 86,59 | |
| Non-public shareholders* | 9 | 0,07 | 24 216 295 | 13,44 | |
| Empowerment holdings | 5 | 0,04 | 13 676 681 | 7,59 | |
| Own holding | 1 | 0,01 | 10 326 758 | 5,73 | |
| Share trust | 2 | 0,01 | 200 081 | 0,11 | |
| Directors and associates | 1 | 0,01 | 12 775 | 0,01 | |
| Total | 13 112 | 100,00 | 180 327 980 | 100,00 |
| * | Includes directors, pension/retirement funds and treasury shares |
Substantial investment management and beneficial interests above 3%
Through regular analysis of STRATE registered holdings, and pursuant to the provisions of section 56 of the Companies Act, the following shareholders held directly and indirectly equal to or in excess of 3% of the issued share capital as at 30 September 2023.
Investment management shareholdings
| Investment manager | Total shareholdings |
% of issued capital |
|
| Silchester International Investors LLP | 31 751 842 | 17,61 | |
| PIC | 25 624 707 | 14,21 | |
| Allan Gray (Proprietary) Limited | 22 730 842 | 12,61 | |
| Jupiter Asset Management Limited | 8 282 701 | 4,59 | |
| Ninety One SA (Proprietary) Limited | 6 592 353 | 3,66 | |
| Value Capital Partners | 6 269 900 | 3,48 | |
| The Vanguard Group Inc. | 6 021 065 | 3,34 | |
| Total | 107 273 410 | 59,50 |
| Beneficial shareholdings | Total shareholdings |
% of issued capital |
|
| Government Employees Pension Fund (PIC) | 26 366 625 | 14,62 | |
| Silchester International Business Trust | 20 114 258 | 11,15 | |
| Allan Gray Balanced Fund | 9 178 871 | 5,09 | |
| Silchester International Invest Value Equity | 6 307 362 | 3,50 | |
| Total | 61 967 116 | 34,36 |