for the year ended 30 September 2025
In accordance with the JSE Listings Requirements, the following table confirms the spread of registered shareholders as of 26 September 2025 is as per below:
| Shareholder spread | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
|
| 1 – 1 000 shares | 9 875 | 83.93 | 1 528 684 | 0.87 | |
|---|---|---|---|---|---|
| 1 001 – 10 000 shares | 1 302 | 11.07 | 4 101 555 | 2.35 | |
| 10 001 – 100 000 shares | 437 | 3.71 | 15 132 610 | 8.65 | |
| 100 001 – 1 000 000 shares | 124 | 1.05 | 40 302 615 | 23.05 | |
| 1 000 001 shares and above | 28 | 0.24 | 113 806 139 | 65.08 | |
| Total | 11 766 | 100.00 | 174 871 708 | 100.00 |
Within the shareholder base, we are able to confirm the split between public shareholdings and directors/company-related schemes as being:
| Shareholder type | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
|
| Public shareholders | 11 754 | 99.90 | 151 807 073 | 86.81 | |
|---|---|---|---|---|---|
| Non-public shareholders* | 12 | 0.10 | 23 064 635 | 13.19 | |
| – Empowerment holdings | 5 | 0.04 | 11 963 576 | 6.84 | |
| – Treasury shares | 1 | 0.01 | 10 814 725 | 6.18 | |
| – Share trust | 2 | 0.02 | 188 931 | 0.11 | |
| – Directors and associates | 3 | 0.02 | 66 753 | 0.04 | |
| Directors of major subsidiary and associates | 1 | 0.01 | 30 650 | 0.02 | |
| Total | 11 766 | 100.00 | 174 871 708 | 100.00 |
| * | Includes directors, pension/retirement funds and treasury shares |
Through regular analysis of STRATE registered holdings, and pursuant to the provisions of section 56 of the Companies Act, the following shareholders held directly and indirectly equal to or in excess of 3% of the issued share capital as at 26 September 2025.
| Investment manager | Total shareholding |
% | |
| Public Investment Corporation | 27 963 234 | 15.99 | |
|---|---|---|---|
| Silchester International Investors LLP | 22 256 716 | 12.73 | |
| Allan Gray Proprietary Limited | 16 779 185 | 9.60 | |
| Ninety One SA Proprietary Limited | 15 650 729 | 8.95 | |
| The Vanguard Group Inc | 6 962 650 | 3.98 | |
| Value Capital Partners Proprietary Limited | 6 764 900 | 3.87 | |
| Total | 96 377 414 | 55.12 |
| Beneficial shareholdings | Total shareholdings |
% | |
| Government Employees Pension Fund (PIC) | 29 269 308 | 16.74 | |
|---|---|---|---|
| Silchester International Business Trust | 13 220 183 | 7.56 | |
| Allan Gray Balanced Fund | 7 198 801 | 4.12 | |
| Total | 49 688 292 | 28.42 |