for the year ended 30 September 2025
| Restated# | |||||
| (R'million) | Notes | 2025 | 2024 | ||
| Continuing operations | |||||
| Total revenue | 2.1 | 34 392 | 33 494 | ||
| Total cost of sales | 2.2 | (23 620) | (23 740) | ||
| Gross profit | 10 772 | 9 754 | |||
| Sales and distribution expenses | (4 386) | (4 377) | |||
| Marketing expenses | (900) | (805) | |||
| Other operating expenses | (1 812) | (1 848) | |||
| Sundry income | 2.3 | 157 | 94 | ||
| Expected credit loss reversed | 4.7.2 | 1 | 20 | ||
| Operating income before impairments and non-operational items | 2.4 | 3 832 | 2 838 | ||
| Impairments and fair value (loss)/gain | 2.5 | (20) | 2 | ||
| Operating income after impairments | 3 812 | 2 840 | |||
| Non-operational items | 2.6 | 631 | 242 | ||
| Profit including non-operational items | 4 443 | 3 082 | |||
| Finance costs | 2.7.1 | (72) | (309) | ||
| Finance income | 2.7.2 | 137 | 22 | ||
| Foreign exchange gain/(loss) | 2.7.3 | 107 | (49) | ||
| Investment income | 19 | 22 | |||
| Income from associated companies | 5.2.2 | 376 | 724 | ||
| Profit on disposal of associate | 5.2.5 | 996 | – | ||
| Profit before taxation | 6 006 | 3 492 | |||
| Taxation | 3.1 | (1 912) | (724) | ||
| Profit for the year from continuing operations | 4 094 | 2 768 | |||
| Discontinued operations | |||||
| (Loss)/profit for the year from discontinued operations | 13.1 | (243) | 244 | ||
| Profit for the year | 3 851 | 3 012 | |||
| Attributable to: | |||||
| Owners of the parent | 3 817 | 2 983 | |||
| – Continuing operations | 4 094 | 2 768 | |||
| – Discontinued operations | (277) | 215 | |||
| Non-controlling interest | 34 | 29 | |||
| – Continuing operations | – | – | |||
| – Discontinued operations | 34 | 29 | |||
| 3 851 | 3 012 | ||||
| Basic earnings per ordinary share (cents) | 2 482 | 1 914 | |||
| – Continuing operations | 2 662 | 1 776 | |||
| – Discontinued operations | (180) | 138 | |||
| Diluted basic earnings per ordinary share (cents) | 2 449 | 1 888 | |||
| – Continuing operations | 2 627 | 1 752 | |||
| – Discontinued operations | (178) | 136 | |||
| # | Restated for IFRS 5 discontinued operations disclosed in note 13.1 and the prior period restatements disclosed in note 12 |
Refer to note 2.8 for details on headline earnings per share.