Effective percentage holding |
Company’s interest shares at cost (net of impairment) |
||||||
Principal place of business |
Functional currency |
2020 % |
2019 % |
2020 (R’million) |
2019 (R’million) |
||
Designer Group Holdings Limited | South Africa | South African rand | 100,0 | 100,0 | 132,1 | 132,1 | |
---|---|---|---|---|---|---|---|
Durban Confectionery Works Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 63,4 | 63,4 | |
Enterprise Foods Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 49,7 | 49,7 | |
Langeberg Holdings Limited | South Africa | South African rand | 100,0 | 100,0 | 190,8 | 190,8 | |
Langeberg & Ashton Foods Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 85,8 | 85,8 | |
Tiger Food Brands Intellectual Property Holding Company Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 17,3 | 17,3 | |
Tiger Consumer Brands Limited | South Africa | South African rand | 100,0 | 100,0 | 0,1 | 0,1 | |
Chocolaterie Confiserie Camerounaise1 | Cameroon | CAF franc | 74,7 | 74,7 | 152,7 | 152,7 | |
Tiger Brands International Holdings Limited2 | Mauritius | US dollar | 100,0 | 100,0 | 337,9 | 337,9 | |
Deli Foods Nigeria Limited | Nigeria | Nigerian naira | 100,0 | 100,0 | – | – | |
Davita Trading Proprietary Limited3 | South Africa | South African rand | 100,0 | 100,0 | 1 381,6 | 1 521,6 | |
Pharma I Holdings Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | – | – | |
2 411,4 | 2 551,4 |
1 | All year ends are 30 September, except for Chocolaterie Confiserie Camerounaise which has a 31 December year end. |
2 | Previously Tiger Brands Mauritius Limited. |
3 | Refer note 13. |
All rand amounts of less than R100 000 are shown as nil in the above table.