Revenue1 | Operating income2 | Depreciation and amortisation |
||||||||
(R'million) | 2020 | 2019* | 2020 | 2019* | 2020 | 2019* | ||||
Domestic operations | 26 428,7 | 25 334,1 | 2 564,4 | 3 019,1 | 634,6 | 509,3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Grains | 13 920,4 | 13 225,9 | 1 235,7 | 1 441,8 | 254,3 | 187,8 | ||||
Milling and Baking3 | 9 955,2 | 9 436,7 | 1 121,6 | 1 240,0 | 223,9 | 169,1 | ||||
Other Grains4 | 3 965,2 | 3 789,2 | 114,1 | 201,8 | 30,4 | 18,7 | ||||
Consumer Brands | 12 508,3 | 12 108,2 | 1 340,0 | 1 586,1 | 290,5 | 241,9 | ||||
Groceries | 5 545,8 | 5 100,4 | 353,7 | 325,3 | 158,2 | 134,3 | ||||
Snacks & Treats | 2 140,9 | 2 249,4 | 170,5 | 312,7 | 44,2 | 41,9 | ||||
Beverages | 1 560,1 | 1 546,9 | 238,4 | 296,2 | 38,9 | 25,0 | ||||
Out of Home | 446,0 | 541,3 | 67,0 | 106,3 | – | – | ||||
Home, Personal Care and Baby (HPCB) | 2 815,5 | 2 670,2 | 510,4 | 545,6 | 49,2 | 40,7 | ||||
Personal Care | 661,3 | 639,3 | 78,8 | 88,6 | 19,0 | 22,8 | ||||
Baby Care | 975,1 | 980,8 | 110,9 | 150,8 | 20,5 | 12,7 | ||||
Home Care | 1 179,1 | 1 050,1 | 320,7 | 306,2 | 9,7 | 5,2 | ||||
Other5 | – | – | (11,3) | (8,8) | 89,8 | 79,6 | ||||
Exports and International | 3 367,4 | 3 244,8 | 103,3 | 212,1 | 115,9 | 75,8 | ||||
Exports | 1 539,7 | 1 491,6 | 32,8 | 47,8 | 29,0 | 17,2 | ||||
International operations – Central Africa (Chococam) | 942,3 | 906,2 | 148,7 | 172,0 | 39,1 | 28,6 | ||||
Deciduous Fruit (LAF) | 1 283,0 | 1 281,7 | (78,2) | (7,7) | 47,8 | 30,0 | ||||
Other intergroup sales | (397,6) | (434,7) | – | – | – | – | ||||
Total from continuing operations – before IFRS 2 charges | 29 796,1 | 28 578,9 | 2 667,7 | 3 231,2 | 750,5 | 585,1 | ||||
IFRS 2 charges | – | – | (66,1) | (60,9) | – | – | ||||
Total from continuing operations – after IFRS 2 charges | 29 796,1 | 28 578,9 | 2 601,6 | 3 170,3 | 750,5 | 585,1 | ||||
Discontinued operations – West Africa | 9,8 | 151,0 | (13,5) | (17,1) | – | 3,1 | ||||
Discontinued operation – Value Added Meat Products | 1 178,4 | 653,8 | (489,6) | (547,0) | 38,8 | 42,6 | ||||
Total group | 30 984,3 | 29 383,7 | 2 098,5 | 2 606,2 | 789,3 | 630,8 |
* | Restated as required by IFRS 5 in relation to the treatment of Value Added Meat Products (VAMP), a division of Tiger Consumer Brands Limited (Domestic operations – Consumer Brands – Food) as a discontinued operation. Refer to note 33. |
1 | Refer to note 2.1 of the financial statements for further information on geographical split. |
2 | Operating income is stated after amortisation of intangible assets. |
3 | Comprises maize milling, wheat Milling and Baking, sorghum beverages and malt-based breakfast cereals. |
4 | Comprises rice, pasta and oat-based breakfast cereals. |
5 | Includes the corporate office and management expenses relating to international investments. |
All segments operate on an arm’s length basis in relation to inter-segment pricing. |
Total assets | Accounts payable, accruals and tax |
Capital expenditure | ||||||||
2020 | 2019* | 2020 | 2019* | 2020 | 2019* | |||||
Domestic operations | 18 388,9 | 18 360,0 | 4 217,8 | 4 424,3 | 772,5 | 903,3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Grains | 5 636,9 | 5 136,1 | 1 506,7 | 1 719,6 | 277,3 | 389,2 | ||||
Milling and Baking1 | 3 926,5 | 3 553,6 | 1 086,0 | 1 050,3 | 180,6 | 196,0 | ||||
Other Grains2 | 1 710,4 | 1 582,5 | 420,7 | 669,3 | 96,7 | 193,2 | ||||
Consumer Brands | 8 597,8 | 8 858,8 | 2 335,3 | 2 300,7 | 355,2 | 449,5 | ||||
Groceries | 4 496,3 | 4 173,8 | 1 175,4 | 1 025,5 | 174,1 | 106,4 | ||||
Snacks & Treats | 1 407,5 | 1 342,7 | 506,0 | 434,1 | 83,5 | 83,1 | ||||
Beverages | 1 527,6 | 1 518,0 | 222,7 | 246,2 | 69,5 | 179,0 | ||||
Value Added Meat Products | – | 605,9 | – | 208,1 | – | 53,3 | ||||
Home, Personal Care and Baby (HPCB) | 1 166,4 | 1 218,4 | 431,2 | 386,8 | 28,1 | 27,7 | ||||
Other3 | 4 154,2 | 4 365,1 | 375,8 | 404,0 | 140,0 | 64,6 | ||||
Exports and International | 3 503,5 | 3 783,3 | 809,3 | 681,9 | 121,0 | 196,4 | ||||
Exports | 1 662,3 | 1 916,2 | 233,0 | 191,9 | 25,8 | 102,2 | ||||
International operations – Central Africa (Chococam) | 845,9 | 778,8 | 433,6 | 352,0 | 36,2 | 42,1 | ||||
Deciduous Fruit (LAF) | 995,3 | 1 088,3 | 142,7 | 138,0 | 59,0 | 52,1 | ||||
Assets classified as held for sale4 | 419,2 | 23,5 | 43,6 | 3,8 | ||||||
Total | 22 311,6 | 22 166,8 | 5 027,1 | 5 106,2 | 937,1 | 1 103,5 |
1 | Comprises maize milling, wheat Milling and Baking, sorghum beverages and malt-based breakfast cereals. |
2 | Comprises rice, pasta and oat-based breakfast cereals. |
3 | Includes the corporate office. |
4 | Refer to note 34 for detail on assets classified as held for sale. |
(R’million) | 2020 | 2019 |
Split of non-current assets | ||
South Africa | 6 923,0 | 6 818,8 |
Outside South Africa | 1 079,9 | 1 379,4 |
Total | 8 002,9 | 8 198,2 |
Reconciliation of total assets: | ||
Total assets per statement of financial position | 22 334,0 | 22 180,5 |
Deferred taxation asset | (22,4) | (13,7) |
22 311,6 | 22 166,8 |