Analysis of registered shareholders and company schemes
Registered shareholder spread
Shareholder spread | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
1 – 1 000 shares | 12 349 | 84,75 | 2 510 370 | 1,32 |
---|---|---|---|---|
1 001 – 10 000 shares | 1 675 | 11,50 | 5 236 346 | 2,76 |
10 001 – 100 000 shares | 415 | 2,85 | 14 044 084 | 7,40 |
100 001 – 1 000 000 shares | 105 | 0,72 | 44 666 768 | 23,53 |
1 000 001 shares and above | 26 | 0,18 | 123 361 358 | 64,99 |
Total | 14 570 | 100,00 | 189 818 926 | 100,00 |
Public and non-public shareholdings
Within the shareholder base, we are able to confirm the split between public shareholdings and directors/company-related schemes as being:
Shareholder type | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
Non-public shareholders* | 8 | 0,06 | 24 358 533 | 12,83 |
---|---|---|---|---|
Empowerment holdings | 5 | 0,03 | 13 812 469 | 7,27 |
Own holding | 1 | 0,01 | 10 326 758 | 5,44 |
Share trust | 1 | 0,01 | 206 531 | 0,11 |
Directors and associates | 1 | 0,01 | 12 775 | 0,01 |
Public shareholders | 14 562 | 99,94 | 165 460 393 | 87,17 |
Total | 14 570 | 100,00 | 189 818 926 | 100,00 |
* Includes directors, Pension/Retirement Funds and Treasury shares.
Substantial investment management and beneficial interests
Substantial investment management and beneficial interests above 3%
Through regular analysis of STRATE registered holdings, and pursuant to the provisions of section 56 of the Companies Act, the following shareholders held directly and indirectly equal to or in excess of 3% of the issued share capital as at 25 September 2020:
Investment management shareholdings
Investment manager | Total shareholdings |
% |
Silchester International Investors LLP | 31 495 047 | 16,59 |
---|---|---|
PIC | 22 780 204 | 12,00 |
Allan Gray (Pty) Ltd | 13 737 084 | 7,24 |
Sprucegrove Investment Management | 11 699 432 | 6,16 |
BlackRock Inc. | 6 885 732 | 3,63 |
Colonial First State Global Asset Management | 6 493 159 | 3,42 |
The Vanguard Group Inc. | 6 267 601 | 3,30 |
Total | 99 358 259 | 52,34 |
Beneficial shareholdings
Total shareholdings |
% | |
Government Employees Pension Fund (PIC) | 24 103 055 | 12,69 |
---|---|---|
Silchester International Business Trust | 17 929 391 | 9,45 |
Silchester International Value Equity | 7 303 185 | 3,85 |
Total | 49 335 631 | 25,99 |