Interim Condensed Consolidated Statement of Changes in Equity
| R'million | Share capital and premium |
Non- distributable reserves |
Accumulated profits |
Shares held by subsidiary and empowerment entities |
||||||
| Balance at 1 October 2018 | 142,0 | 3 432,6 | 15 581,1 | (2 465,1) | ||||||
| Profit for the period | – | – | 1 431,3 | – | ||||||
| Other comprehensive loss | – | (126,2) | – | – | ||||||
| Total comprehensive (loss)/income | – | (126,2) | 1 431,3 | – | ||||||
| Disposal of subsidiary | – | – | – | – | ||||||
| Transfers between reserves1 | – | 26,4 | (21,0) | – | ||||||
| Share-based payment3 | – | – | – | – | ||||||
| Dividends on ordinary shares (net of dividend on treasury shares) | – | – | (1 192,1) | – | ||||||
| Sale of empowerment shares4 | – | – | – | 1,5 | ||||||
| Disposal of investment in associate | – | (26,4) | – | – | ||||||
| Balance at 31 March 2019 | 142,0 | 3 306,4 | 15 799,3 | (2 463,6) | ||||||
| Profit for the period | – | – | 2 432,0 | – | ||||||
| Other comprehensive (loss)/income | – | (310,4) | 39,2 | – | ||||||
| Total comprehensive (loss)/income | – | (310,4) | 2 471,2 | – | ||||||
| Disposal of subsidiary | – | – | – | – | ||||||
| Transfers between reserves1 | – | 52,8 | (53,6) | – | ||||||
| Share-based payment | – | – | – | – | ||||||
| Dividends on ordinary shares (net of dividend on treasury shares) | – | – | (4 432,0) | – | ||||||
| Sale of empowerment shares4 | – | – | – | 1,9 | ||||||
| Disposal of investment in associate | – | (161,9) | – | – | ||||||
| Allocated shares on unbundling of Oceana | – | – | – | 260,1 | ||||||
| Balance at 30 September 2019 | 142,0 | 2 886,9 | 13 784,9 | (2 201,6) | ||||||
| Profit for the period | – | – | 347,4 | – | ||||||
| Other comprehensive income | – | 53,6 | – | – | ||||||
| Total comprehensive income | – | 53,6 | 347,4 | – | ||||||
| Transfers between reserves1 | – | 154,5 | (150,8) | – | ||||||
| IFRS 16 adjustment2 | – | – | (43,4) | – | ||||||
| Share-based payment3 | – | – | – | – | ||||||
| Dividends on ordinary shares (net of dividend on treasury shares) | – | – | (739,1) | – | ||||||
| Sale of empowerment shares4 | – | – | – | 1,1 | ||||||
| Balance at 31 March 2020 | 142,0 | 3 095,0 | 13 199,0 | (2 200,5) |
| 1 | Transfer between reserves relate to the share of associates’ earnings and the exercised portion of IFRS 2. |
| 2 | Retained earnings adjustment resulting from the modified retrospective approach relating to IFRS 16. |
| 3 | Included in the movement of the share-based payment are options exercised amounting to R6,0 million (2019: R25,9 million). |
| 4 | Relates to the exercising of options vested post the December 2014 lock-in period in terms of the Black Managers Participation Right Scheme (BMT). |
| R'million | Share-based payment reserve |
Total attributable to owners of the parent |
Non- controlling interests |
Total equity |
||||||
| Balance at 1 October 2018 | 611,4 | 17 302,0 | 163,2 | 17 465,2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Profit for the period | – | 1 431,3 | 12,9 | 1 444,2 | ||||||
| Other comprehensive loss | – | (126,2) | (7,1) | (133,3) | ||||||
| Total comprehensive (loss)/income | – | 1 305,1 | 5,8 | 1 310,9 | ||||||
| Disposal of subsidiary | – | – | – | – | ||||||
| Transfers between reserves1 | (5,4) | – | – | – | ||||||
| Share-based payment3 | 5,8 | 5,8 | – | 5,8 | ||||||
| Dividends on ordinary shares (net of dividend on treasury shares) | – | (1 192,1) | (1,1) | (1 193,2) | ||||||
| Sale of empowerment shares4 | – | 1,5 | – | 1,5 | ||||||
| Disposal of investment in associate | – | (26,4) | – | (26,4) | ||||||
| Balance at 31 March 2019 | 611,8 | 17 395,9 | 167,9 | 17 563,8 | ||||||
| Profit for the period | – | 2 432,0 | 14,6 | 2 446,6 | ||||||
| Other comprehensive (loss)/income | – | (271,2) | 6,9 | (264,3) | ||||||
| Total comprehensive (loss)/income | – | 2 160,8 | 21,5 | 2 182,3 | ||||||
| Disposal of subsidiary | – | – | – | – | ||||||
| Transfers between reserves1 | 0,8 | – | – | – | ||||||
| Share-based payment | 19,6 | 19,6 | – | 19,6 | ||||||
| Dividends on ordinary shares (net of dividend on treasury shares) | – | (4 432,0) | (26,3) | (4 458,3) | ||||||
| Sale of empowerment shares4 | – | 1,9 | – | 1,9 | ||||||
| Disposal of investment in associate | – | (161,9) | – | (161,9) | ||||||
| Allocated shares on unbundling of Oceana | – | 260,1 | – | 260,1 | ||||||
| Balance at 30 September 2019 | 632,2 | 15 244,4 | 163,1 | 15 407,5 | ||||||
| Profit for the period | – | 347,4 | 12,2 | 359,6 | ||||||
| Other comprehensive income | – | 53,6 | 20,9 | 74,5 | ||||||
| Total comprehensive income | – | 401,0 | 33,1 | 434,1 | ||||||
| Transfers between reserves1 | (3,7) | – | – | – | ||||||
| IFRS 16 adjustment2 | – | (43,4) | – | (43,4) | ||||||
| Share-based payment3 | 20,8 | 20,8 | – | 20,8 | ||||||
| Dividends on ordinary shares (net of dividend on treasury shares) | – | (739,1) | (0,2) | (739,3) | ||||||
| Sale of empowerment shares4 | – | 1,1 | – | 1,1 | ||||||
| Balance at 31 March 2020 | 649,3 | 14 884,8 | 196,0 | 15 080,8 |
| 1 | Transfer between reserves relate to the share of associates’ earnings and the exercised portion of IFRS 2. |
| 2 | Retained earnings adjustment resulting from the modified retrospective approach relating to IFRS 16. |
| 3 | Included in the movement of the share-based payment are options exercised amounting to R6,0 million (2019: R25,9 million). |
| 4 | Relates to the exercising of options vested post the December 2014 lock-in period in terms of the Black Managers Participation Right Scheme (BMT). |
