Interim Condensed Consolidated Statement of Financial Position
| R'million | Notes | Unaudited six months ended 31 March 2020 |
Unaudited six months ended 31 March 2019 |
Audited year ended 30 September 2019 |
|||||
| ASSETS | |||||||||
| Non-current assets | 11 089,0 | 10 684,6 | 10 943,6 | ||||||
| Property, plant and equipment | 5 230,2 | 4 660,8 | 4 976,4 | ||||||
| Goodwill | 1 198,2 | 1 588,7 | 1 477,4 | ||||||
| Intangible assets | 1 750,3 | 1 746,1 | 1 744,4 | ||||||
| Investments | 2 807,4 | 2 675,3 | 2 731,7 | ||||||
| Deferred taxation asset | 102,9 | 13,7 | 13,7 | ||||||
| Current assets | 11 254,5 | 10 823,6 | 11 213,4 | ||||||
| Inventories | 5 339,1 | 5 360,3 | 5 501,7 | ||||||
| Trade and other receivables | 4 525,6 | 4 574,7 | 3 987,8 | ||||||
| Cash and cash equivalents | 1 389,8 | 888,6 | 1 723,9 | ||||||
| Assets classified as held-for-sale | 7 | 15,9 | 2 000,5 | 23,5 | |||||
| TOTAL ASSETS | 22 359,4 | 23 508,7 | 22 180,5 | ||||||
| EQUITY AND LIABILITIES | |||||||||
| Total equity | 15 080,8 | 17 563,8 | 15 407,5 | ||||||
| Issued capital and reserves | 14 884,8 | 17 395,9 | 15 244,4 | ||||||
| Non-controlling interests | 196,0 | 167,9 | 163,1 | ||||||
| Non-current liabilities | 1 314,4 | 1 068,6 | 998,6 | ||||||
| Deferred taxation liability | 477,0 | 365,3 | 415,8 | ||||||
| Provision for post-retirement medical aid | 592,4 | 628,5 | 582,8 | ||||||
| Long-term borrowings* | 8 | 245,0 | 74,8 | – | |||||
| Current liabilities | 5 937,9 | 4 876,3 | 5 625,2 | ||||||
| Trade and other payables | 4 977,1 | 4 287,7 | 4 504,6 | ||||||
| Provisions | 441,3 | 525,3 | 548,2 | ||||||
| Taxation | 6,6 | 26,8 | 53,4 | ||||||
| Short-term borrowings* | 8 | 512,9 | 36,5 | 519,0 | |||||
| Liabilities directly associated with assets classified as held-for-sale | 26,3 | – | 149,2 | ||||||
| TOTAL EQUITY AND LIABILITIES | 22 359,4 | 23 508,7 | 22 180,5 | ||||||
| Net debt/(cash)* | (978,4) | (777,3) | (1 204,9) |
| * | The right-of-use lease liabilities have been included in the long and short-term borrowings respectively. The right-of-use lease liabilities have been excluded from the net debt/(cash) as these are non-cash in nature. |
