Interim Condensed Consolidated Statement of Comprehensive Income
| R'million | Unaudited six months ended 31 March 2020 |
Unaudited six months ended 31 March 2019 |
Audited year ended 30 September 2019 |
|||||
| Profit for the period | 359,6 | 1 444,2 | 3 890,8 | |||||
|---|---|---|---|---|---|---|---|---|
| Other comprehensive income/(loss), net of tax | 74,5 | (133,3) | (397,6) | |||||
| Net gain on hedge of net investment in foreign operation1 | 30,9 | 0,7 | 5,5 | |||||
| Foreign currency translation adjustments1 | 64,2 | (29,3) | (23,7) | |||||
| Share of associates’ other comprehensive income/(loss) and FCTR related to translation of investments in associates1 | 66,7 | (121,2) | (389,0) | |||||
| Net (loss)/gain on cash flow hedges1 | (17,3) | 13,8 | 3,9 | |||||
| Net (loss)/gain on available for sale/FVOCI2 financial assets1 | (70,0) | 2,9 | (21,6) | |||||
| Remeasurement raised in terms of IAS 19R | – | – | 54,6 | |||||
| Tax effect | – | (0,2) | (27,3) | |||||
| Total comprehensive income for the period, net of tax | 434,1 | 1 310,9 | 3 493,2 | |||||
| Attributable to: | ||||||||
| Owners of the parent | 401,0 | 1 305,1 | 3 465,9 | |||||
| Non-controlling interests | 33,1 | 5,8 | 27,3 | |||||
| 434,1 | 1 310,9 | 3 493,2 |
| 1 | Items that may be subsequently reclassified to profit or loss including the related tax effects, with the exception of R2,9 million loss (2019: R0,9 million gain) relating to the share of associates’ other comprehensive income and fair value gains/(losses) on equity instruments measured at FVOCI. |
| 2 | FVOCI – fair value through other comprehensive income. |
