Interim Condensed Consolidated Income Statement
| R'million | Notes | Unaudited six months ended 31 March 2020 |
Restated unaudited six months ended 31 March 2019# |
Audited year ended 30 September 2019 |
|||||
| Continuing operations | |||||||||
| Revenue | 15 708,9 | 15 333,3 | 29 232,7 | ||||||
| Cost of sales | (11 092,2) | (10 516,6) | (20 382,4) | ||||||
| Gross profit | 4 616,7 | 4 816,7 | 8 850,3 | ||||||
| Sales and distribution expenses | (2 106,0) | (2 009,2) | (3 935,9) | ||||||
| Marketing expenses | (528,2) | (484,9) | (860,0) | ||||||
| Other operating expenses | (904,6) | (796,5) | (1 431,1) | ||||||
| Operating income before impairments and abnormal items | 2 | 1 077,9 | 1 526,1 | 2 623,3 | |||||
| Impairments | 3 | (557,2) | (106,0) | (307,1) | |||||
| Abnormal items | 4 | (21,2) | 328,9 | 2 042,0 | |||||
| Operating income after impairments and abnormal items | 499,5 | 1 749,0 | 4 358,2 | ||||||
| Net finance costs and investment income | 5 | 15,0 | (17,9) | 11,7 | |||||
| Income from associated companies | 158,0 | 200,0 | 371,2 | ||||||
| Profit before taxation | 672,5 | 1 931,1 | 4 741,1 | ||||||
| Taxation | (293,8) | (468,5) | (797,8) | ||||||
| Profit for the period from continuing operations | 378,7 | 1 462,6 | 3 943,3 | ||||||
| Discontinued operation | |||||||||
| Loss for the period from discontinued operation | 7 | (19,1) | (18,4) | (52,5) | |||||
| Profit for the period | 359,6 | 1 444,2 | 3 890,8 | ||||||
| Attributable to: | |||||||||
| Owners of the parent | 347,4 | 1 431,3 | 3 863,3 | ||||||
| – Continuing operations | 366,5 | 1 449,7 | 3 915,8 | ||||||
| – Discontinued operation | (19,1) | (18,4) | (52,5) | ||||||
| Non-controlling interests | 12,2 | 12,9 | 27,5 | ||||||
| – Continuing operations | 12,2 | 12,9 | 27,5 | ||||||
| 359,6 | 1 444,2 | 3 890,8 | |||||||
| Basic earnings per ordinary share (cents) | 209,7 | 864,3 | 2 332,6 | ||||||
| – Continuing operations | 221,2 | 875,4 | 2 364,3 | ||||||
| – Discontinued operation | (11,5) | (11,1) | (31,7) | ||||||
| Diluted basic earnings per ordinary share (cents) | 208,4 | 860,9 | 2 325,3 | ||||||
| – Continuing operations | 219,9 | 872,0 | 2 356,9 | ||||||
| – Discontinued operation | (11,5) | (11,1) | (31,6) | ||||||
| Headline earnings per ordinary share (cents) | 489,1 | 761,9 | 1 322,3 | ||||||
| – Continuing operations | 500,6 | 773,0 | 1 348,7 | ||||||
| – Discontinued operation | (11,5) | (11,1) | (26,4) | ||||||
| Diluted headline earnings per ordinary share (cents) | 486,1 | 759,0 | 1 318,1 | ||||||
| – Continuing operations | 497,6 | 770,1 | 1 344,4 | ||||||
| – Discontinued operation | (11,5) | (11,1) | (26,3) | ||||||
| # | Restated as required by IFRS 5 in relation to the treatment of Deli Foods Nigeria Limited (Deli Foods) (International operations – West Africa) as a discontinued operation. Refer to note 7. |
