NOTES
4. ABNORMAL ITEMS
| R'million | Unaudited six months ended 31 March 2020 |
Restated unaudited six months ended 31 March 2019# |
Audited year ended 30 September 2019 |
|||||
| Profit on disposal of property | 43,0 | – | – | |||||
|---|---|---|---|---|---|---|---|---|
| Early settlement of lease liability | 10,7 | – | – | |||||
| Profit on disposal of shares in associate investment | – | 281,9 | 368,8 | |||||
| Loss on disposal of investment | (0,3) | – | – | |||||
| Loss on disposal of intangible asset | (0,6) | – | – | |||||
| Restructuring and related costs | (2,6) | (27,9) | (32,1) | |||||
| Davita legal settlement provision | (71,4) | – | – | |||||
| Realised fair value gain on unbundling of Oceana | – | – | 1 630,4 | |||||
| Costs associated with Enterprise product recall | – | (25,0) | (25,0) | |||||
| Proceeds from insurance claim | – | 99,9 | 99,9 | |||||
| (21,2) | 328,9 | 2 042,0 |
| # | Restated as required by IFRS 5 in relation to the treatment of Deli Foods Nigeria Limited (Deli Foods) (International operations – West Africa) as a discontinued operation. Refer to note 7. |
