Other Salient Features
| R'million | Unaudited six months ended 31 March 2020 |
Unaudited six months ended 31 March 2019 |
Audited year ended 30 September 2019 |
|||||
| Capital commitments | 1 163,1 | 1 408,0 | 995,6 | |||||
|---|---|---|---|---|---|---|---|---|
| – Contracted | 583,5 | 325,7 | 84,8 | |||||
| – Approved | 579,6 | 1 082,3 | 910,8 | |||||
| Capital commitments will be funded from normal operating cash flows and the utilisation of existing borrowing facilities. | ||||||||
| Capital expenditure | 478,7 | 361,2 | 1 103,5 | |||||
| – Replacement | 392,8 | 180,1 | 600,3 | |||||
| – Expansion | 85,9 | 181,1 | 503,2 | |||||
| Replacement capital expenditure in line with approved capex plan. | ||||||||
| Guarantees | ||||||||
| – Guarantees | 20,2 | 84,4 | 21,0 | |||||
| The decline in guarantees from March 2019 related to the Deli Foods guarantee with Rand Merchant Bank Nigeria Limited (RMB Nigeria) which is almost fully utilised. |
