INTEREST IN SUBSIDIARY COMPANIES
for the year ended 30 September 2021
Effective percentage holding |
Company’s interest shares at cost (net of impairment) |
|||||
Principal place of business |
Functional currency |
2021 % |
2020 % |
2021 (R’million) |
2020 (R’million) |
|
Chocolaterie Confiserie Camerounaise1 | Cameroon | CAF franc | 74,7 | 74,7 | 152,7 | 152,7 |
---|---|---|---|---|---|---|
Davita Trading Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 1 381,6 | 1 381,6 |
Deli Foods Nigeria Limited | Nigeria | Nigerian naira | 100,0 | 100,0 | – | – |
Designer Group Holdings Limited | South Africa | South African rand | 100,0 | 100,0 | 132,1 | 132,1 |
Durban Confectionery Works Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 63,4 | 63,4 |
Langeberg Holdings Limited | South Africa | South African rand | 100,0 | 100,0 | 190,8 | 190,8 |
Langeberg & Ashton Foods Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 85,8 | 85,8 |
Pharma I Holdings Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | – | – |
Tiger Consumer Kenya Limited3 | Kenya | Kenyan shilling | 100,0 | – | – | – |
Tiger Brands International Holdings Limited | Mauritius | US dollar | 100,0 | 100,0 | 337,9 | 337,9 |
Tiger Brands Nigeria Limited | Nigeria | Nigerian naira | 100,0 | 100,0 | – | – |
Tiger Brands PID No1 Proprietary Limited2 | South Africa | South African rand | 100,0 | 100,0 | 49,7 | 49,7 |
Tiger Brands VC Fund Proprietary Limited3 | South Africa | South African rand | 100,0 | – | – | – |
Tiger Consumer Brands Limited | South Africa | South African rand | 100,0 | 100,0 | 0,1 | 0,1 |
Tiger Food Brands Intellectual Property | ||||||
Holding Company Proprietary Limited | South Africa | South African rand | 100,0 | 100,0 | 17,3 | 17,3 |
2 411,4 | 2 411,4 |
All rand amounts of less than R100,000 are shown as nil in the above table.