COMPANY | GROUP | |||||||
2021 | 2020 | (R’million) | Note Annexures |
2021 | Restated# 2020 |
Restated# 2019 |
||
ASSETS | ||||||||
Non-current assets | ||||||||
Property, plant and equipment | 12 | 5 481,3 | 5 059,4 | 4 976,4 | ||||
Goodwill | 13 | 1 179,9 | 1 198,0 | 1 477,4 | ||||
Intangible assets | 13 | 1 728,7 | 1 745,5 | 1 744,4 | ||||
2 411,4 | 2 411,4 | Interest in subsidiary companies | A | |||||
2 944,1 | 2 924,9 | Amounts owed by subsidiaries | 34 | |||||
2 409,9 | 2 404,7 | Investments | 3 046,8 | 2 854,8 | 2 731,7 | |||
97,1 | 193,5 | Investments in associated companies | 15 | 2 400,7 | 2 440,8 | 2 274,1 | ||
2 214,7 | 2 208,7 | Other investments | 16 | 601,8 | 383,7 | 429,0 | ||
98,1 | 2,5 | Loans | 17 | 44,3 | 30,3 | 28,6 | ||
Deferred taxation asset | 18 | 33,6 | 22,4 | 13,7 | ||||
273,9 | 310,0 | Current assets | 11 361,6 | 10 617,9 | 10 814,9 | |||
Inventories | 19 | 5 904,7 | 5 324,9 | 5 501,7 | ||||
1,0 | 3,7 | Trade and other receivables | 20 | 3 295,1 | 3 503,0 | 3 589,3 | ||
51,6 | 130,7 | Amounts owed by subsidiaries | 34 | |||||
221,3 | 175,6 | Cash and cash equivalents | 2 161,8 | 1 790,0 | 1 723,9 | |||
Assets classified as held for sale | 36 | – | 419,2 | 23,5 | ||||
8 039,3 | 8 051,0 | Total assets | 22 831,9 | 21 917,2 | 21 782,0 | |||
EQUITY AND LIABILITIES | ||||||||
7 947,3 | 7 986,7 | Issued capital and reserves | 15 555,0 | 15 628,1 | 15 244,4 | |||
142,0 | 142,0 | Ordinary share capital and share premium | 22 | 142,0 | 142,0 | 142,0 | ||
2 939,3 | 2 940,1 | Non-distributable reserves | 3 094,4 | 3 173,4 | 2 886,9 | |||
4 256,9 | 4 301,8 | Accumulated profits | 13 812,6 | 13 825,1 | 13 784,9 | |||
Tiger Brands Limited shares held by subsidiary | 23 | (718,0) | (718,0) | (718,0) | ||||
Tiger Brands Limited shares held by empowerment entities | 23 | (1 475,5) | (1 481,8) | (1 483,6) | ||||
609,1 | 602,8 | Share-based payment reserve | 29 | 699,5 | 687,4 | 632,2 | ||
Non-controlling interests | 147,4 | 159,3 | 163,1 | |||||
7 947,3 | 7 986,7 | Total equity | 15 702,4 | 15 787,4 | 15 407,5 | |||
5,2 | 5,2 | Non-current liabilities | 1 145,9 | 1 074,6 | 998,6 | |||
5,2 | 5,2 | Deferred taxation liability | 18 | 183,1 | 359,5 | 415,8 | ||
Post-retirement medical aid obligations | 31 | 563,8 | 517,9 | 582,8 | ||||
Long-term borrowings | 27 | 399,0 | 197,2 | – | ||||
86,8 | 59,1 | Current liabilities | 5 983,6 | 4 751,3 | 5 226,7 | |||
37,9 | 27,0 | Trade and other payables | 25 | 5 131,5 | 4 092,8 | 4 106,1 | ||
Employee-related accruals | 26 | 527,1 | 453,9 | 548,2 | ||||
Taxation | 156,7 | 63,6 | 53,4 | |||||
Short-term borrowings | 27 | 168,3 | 141,0 | 519,0 | ||||
48,9 | 32,1 | Amounts owed to subsidiaries | 34 | |||||
Liabilities directly associated with assets classified as held for sale | 36 | – | 303,9 | 149,2 | ||||
8 039,3 | 8 051,0 | Total equity and liabilities | 22 831,9 | 21 917,2 | 21 782,0 |
# Restated as the group reclassified customer rebates as part of continuous improvements in terms of IFRS 15. (Refer note 21.1).