COMPANY | GROUP | ||||||
2021 | Restated* 2020 |
(R’million) | Notes | 2021 | Restated* 2020 |
||
Continuing operations | |||||||
1 821,6 | 1 199,7 | Total revenue | 2 | 30 953,9 | 29 796,1 | ||
1 821,6 | 1 199,7 | Revenue | 31 208,8 | 29 796,1 | |||
Impact of product recall | 3.1 | (254,9) | |||||
Total cost of sales | (22 143,7) | (20 837,4) | |||||
Cost of sales | (21 750,2) | (20 837,4) | |||||
Impact of product recall | 3.1 | (308,3) | |||||
Impact of civil unrest | 3.2 | (85,2) | |||||
1 821,6 | 1 199,7 | Gross profit | 8 810,2 | 8 958,7 | |||
Sales and distribution expenses | (4 047,8) | (3 899,2) | |||||
Marketing expenses | (905,5) | (821,2) | |||||
(49,8) | (18,2) | Other operating expenses | (1 673,1) | (1 642,6) | |||
19,6 | (16,2) | Expected credit loss reversed/(raised) | 51,7 | (118,2) | |||
1 791,4 | 1 165,3 | Operating income before impairments and non-operational items | 4 | 2 235,5 | 2 477,5 | ||
– | (993,7) | Impairments and fair value losses | 6 | (154,2) | (485,2) | ||
1 791,4 | 171,6 | Operating income after impairments | 2 081,3 | 1 992,3 | |||
– | – | Non-operational items | 7 | 27,2 | 33,9 | ||
1 791,4 | 171,6 | Profit including non-operational items | 2 108,5 | 2 026,2 | |||
Finance costs | 8.1 | (57,0) | (110,8) | ||||
24,9 | 27,0 | Finance income | 8.2 | 2,8 | 14,2 | ||
(15,9) | (8,6) | Foreign exchange (loss)/profit | 8.3 | (8,7) | 40,1 | ||
Investment income | 17,8 | 15,4 | |||||
Income from associated companies | 15.2 | 345,9 | 352,4 | ||||
– | (74,7) | Impairment of investment in associated company | 15.3 | – | (117,7) | ||
43,6 | – | (Loss)/profit on disposal of investment in associated company | 15.4 | (10,8) | – | ||
1 844,0 | 115,3 | Profit before taxation | 2 398,5 | 2 219,8 | |||
(9,7) | (21,3) | Taxation | 9 | (596,7) | (726,7) | ||
1 834,3 | 94,0 | Profit for the year from continuing operations | 1 801,8 | 1 493,1 | |||
Discontinued operations | |||||||
Profit/(loss) for the year from discontinued operations | 35 | 119,8 | (453,2) | ||||
Profit for the year | 1 921,6 | 1 039,9 | |||||
Attributable to: | |||||||
1 834,3 | 94,0 | Owners of the parent | 1 893,1 | 1 014,3 | |||
— Continuing operations | 1 773,3 | 1 467,5 | |||||
— Discontinued operations | 119,8 | (453,2) | |||||
Non-controlling interest | 28,5 | 25,6 | |||||
— Continuing operations | 28,5 | 25,6 | |||||
1 834,3 | 94,0 | 1 921,6 | 1 039,9 | ||||
Basic earnings per ordinary share (cents) | 1 142,3 | 612,2 | |||||
— Continuing operations | 1 070,0 | 885,7 | |||||
— Discontinued operations | 72,3 | (273,5) | |||||
Diluted basic earnings per ordinary share (cents) | 1 130,0 | 607,5 | |||||
— Continuing operations | 1 058,5 | 879,0 | |||||
— Discontinued operations | 71,5 | (271,5) | |||||
Headline earnings per share is disclosed in note 10. |