Non-distributable reserves | |||||||
(R’million) | Share capital and premium |
Non- distributable reserves |
Other capital reserves |
FVOCI financial assets |
Accumulated profits |
Share- based payment reserve |
Total attributable to owners of the parent |
COMPANY | |||||||
Balance at 1 October 2019 | 142,0 | 2 918,6 | 19,3 | 3,6 | 5 031,6 | 582,8 | 8 697,9 |
Profit for the year | – | – | – | – | 94,0 | – | 94,0 |
Other comprehensive loss for the year | – | – | – | (1,4) | – | – | (1,4) |
Total comprehensive (loss)/income | – | – | – | (1,4) | 94,0 | – | 92,6 |
Share-based payment | – | – | – | – | – | 20,0 | 20,0 |
Dividends on ordinary shares | – | – | – | – | (823,8) | – | (823,8) |
Balance at 30 September 2020 | 142,0 | 2 918,6 | 19,3 | 2,2 | 4 301,8 | 602,8 | 7 986,7 |
---|---|---|---|---|---|---|---|
Profit for the year | – | – | – | – | 1 834,3 | – | 1 834,3 |
Other comprehensive loss for the year | – | – | – | (0,8) | – | – | (0,8) |
Total comprehensive (loss)/income | – | – | – | (0,8) | 1 834,3 | – | 1 833,5 |
Share-based payment | – | – | – | – | – | 6,3 | 6,3 |
Dividends on ordinary shares | – | – | – | – | (1 879,2) | – | (1 879,2) |
Balance at 30 September 2021 | 142,0 | 2 918,6 | 19,3 | 1,4 | 4 256,9 | 609,1 | 7 947,3 |
Notes | 22 | 29 |
Non-distributable reserves | ||||||
(R’million) | Share capital and premium |
Share of net earnings of associates |
Other capital reserves |
Cash flow hedge reserve |
FVOCI financial assets |
Foreign currency translation reserve |
GROUP | ||||||
Balance at 1 October 2019 | 142,0 | 2 978,5 | (3,9) | 21,7 | 67,8 | (177,2) |
Profit for the year | – | – | – | – | – | – |
Other comprehensive (loss)/income for the year | – | – | – | (13,7) | (40,6) | 102,6 |
Total comprehensive (loss)/income | – | – | – | (13,7) | (40,6) | 102,6 |
Change in reserve due to adoption of IFRS 161 | – | – | – | – | – | – |
Transfers between reserves | – | 238,2 | – | – | – | – |
Share-based payment2 | – | – | – | – | – | – |
Dividends on ordinary shares | – | – | – | – | – | – |
Total dividends | – | – | – | – | – | – |
Less: Dividends on empowerment shares | – | – | – | – | – | – |
Sale of empowerment shares3 | – | – | – | – | – | – |
Balance at 30 September 2020 | 142,0 | 3 216,7 | (3,9) | 8,0 | 27,2 | (74,6) |
---|---|---|---|---|---|---|
Profit for the year | – | – | – | – | – | – |
Other comprehensive income/(loss) for the year4 | – | – | – | 4,1 | 16,8 | (318,6) |
Total comprehensive income/(loss) | – | – | – | 4,1 | 16,8 | (318,6) |
Transfers between reserves | – | 218,7 | – | – | – | – |
Share-based payment2 | – | – | – | – | – | – |
Dividends on ordinary shares | – | – | – | – | – | – |
Total dividends | – | – | – | – | – | – |
Less: Dividends on empowerment shares | – | – | – | – | – | – |
Sale of empowerment shares3 | – | – | – | – | – | – |
Balance at 30 September 2021 | 142,0 | 3 435,4 | (3,9) | 12,1 | 44,0 | (393,2) |
Notes | 22 | 15 |
(R’million) | Accumulated profits |
Shares held by subsidiary and empowerment entities |
Share-based payment reserve |
Total attributable to owners of the parent |
Non- controlling interests |
Total equity |
GROUP | ||||||
Balance at 1 October 2019 | 13 784,9 | (2 201,6) | 632,2 | 15 244,4 | 163,1 | 15 407,5 |
Profit for the year | 1 014,3 | – | – | 1 014,3 | 25,6 | 1 039,9 |
Other comprehensive (loss)/incomefor the year | 42,2 | – | – | 90,5 | 20,6 | 111,1 |
Total comprehensive (loss)/income | 1 056,5 | – | – | 1 104,8 | 46,2 | 1 151,0 |
Change in reserve due to adoption of IFRS 161 | (43,4) | – | – | (43,4) | – | (43,4) |
Transfers between reserves | (233,1) | – | (5,1) | – | – | – |
Share-based payment2 | – | – | 60,3 | 60,3 | – | 60,3 |
Dividends on ordinary shares | (739,8) | – | – | (739,8) | (50,0) | (789,8) |
Total dividends | (799,7) | – | – | (799,7) | (50,0) | (849,7) |
Less: Dividends on empowerment shares | 59,9 | – | – | 59,9 | – | 59,9 |
Sale of empowerment shares3 | – | 1,8 | – | 1,8 | – | 1,8 |
Balance at 30 September 2020 | 13 825,1 | (2 199,8) | 687,4 | 15 628,1 | 159,3 | 15 787,4 |
---|---|---|---|---|---|---|
Profit for the year | 1 893,1 | – | – | 1 893,1 | 28,5 | 1 921,6 |
Other comprehensive (loss)/income for the year4 | (10,7) | – | – | (308,4) | (20,9) | (329,3) |
Total comprehensive (loss)/income | 1 882,4 | – | – | 1 584,7 | 7,6 | 1 592,3 |
Transfers between reserves | (211,3) | – | (7,4) | – | – | – |
Share-based payment2 | – | – | 19,5 | 19,5 | – | 19,5 |
Dividends on ordinary shares | (1 683,6) | – | – | (1 683,6) | (19,5) | (1 703,1) |
Total dividends | (1819,7) | – | – | (1 819,7) | (19,5) | (1 839,2) |
Less: Dividends on empowerment shares | 136,1 | – | – | 136,1 | – | 136,1 |
Sale of empowerment shares3 | – | 6,3 | – | 6,3 | – | 6,3 |
Balance at 30 September 2021 | 13 812,6 | (2 193,5) | 699,5 | 15 555,0 | 147,4 | 15 702,4 |
Notes | 23 | 29 |