ANALYSIS OF REGISTERED SHAREHOLDERS AND COMPANY SCHEMES
Registered shareholder spread
Shareholder spread | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
1 – 1 000 shares | 11 833 | 85,17 | 2 115 566 | 1,11 |
---|---|---|---|---|
1 001 – 10 000 shares | 1 545 | 11,12 | 4 844 770 | 2,55 |
10 001 – 100 000 shares | 385 | 2,77 | 12 380 059 | 6,52 |
100 001 – 1 000 000 shares | 96 | 0,69 | 26 655 481 | 14,04 |
1 000 001 shares and above | 34 | 0,25 | 143 823 050 | 75,78 |
Total | 13 893 | 100,00 | 189 818 926 | 100,0 |
Public and non-public shareholdings
Within the shareholder base, we are able to confirm the split between public shareholdings and directors/company related schemes as being:
Shareholder type | Number of holders |
% of total shareholders |
Number of shares |
% of issued capital |
Non-public shareholders* | 9 | 0,06 | 24 292 420 | 12,80 |
---|---|---|---|---|
Empowerment holdings | 5 | 0,03 | 13 750 556 | 7,24 |
Own holding | 1 | 0,01 | 10 326 758 | 5,44 |
Share trust | 2 | 0,01 | 202 331 | 0,11 |
Directors and associates | 1 | 0,01 | 12 775 | 0,01 |
Public shareholders | 13 884 | 99,94 | 165 526 506 | 87,20 |
Total | 13 893 | 100,00 | 189 818 926 | 100,0 |
* Includes directors, pension/retirement funds and treasury shares.
SUBSTANTIAL INVESTMENT MANAGEMENT AND BENEFICIAL INTERESTS
Substantial investment management and beneficial interests above 3,0%
Through regular analysis of STRATE registered holdings, and pursuant to the provisions of section 56 of the Companies Act, the following shareholders held directly and indirectly equal to or in excess of 3% of the issued share capital as at 30 September 2021.
Investment management shareholdings
Investment manager | Total shareholding |
% |
Silchester International Investors LLP | 30 655 498 | 16,15 |
---|---|---|
PIC | 23 622 060 | 12,44 |
Allan Gray Proprietary Limited | 12 656 261 | 6,67 |
Sprucegrove Investment Management | 11 869 763 | 6,25 |
Tiger Consumer Brands Limited | 10 326 758 | 5,44 |
The Vanguard Group Inc | 10 254 436 | 5,40 |
Tiger Brands Foundation SPV Proprietary Limited | 9 111 810 | 4,80 |
BlackRock Inc | 6 383 244 | 3,36 |
Total | 114 879 830 | 60,51 |
Beneficial shareholdings | Total shareholding |
% |
Government Employees Pension Fund (PIC) | 25 213 832 | 13,28 |
---|---|---|
Silchester International Business Trust | 17 661 398 | 9,30 |
Tiger Consumer Brands Limited | 10 326 758 | 5,44 |
Tiger Brands Foundation SPV Proprietary Limited | 9 111 810 | 4,80 |
Silchester International Value Equity | 6 900 514 | 3,64 |
Total | 69 214 312 | 36,46 |