COMPANY | GROUP | |||||
2021 | 2020 | (R'million) | 2021 | 2020 | ||
6 | IMPAIRMENTS AND FAIR VALUE LOSSES* | |||||
Impairment of property, plant and equipment (refer note 14) | (154,2) | (199,2) | ||||
Impairment of intangible assets (refer note 14) | – | (286,0) | ||||
– | (139,5) | Fair value loss on Thusani II receivable** | ||||
– | (140,0) | Impairment of interest in subsidiary (refer note 14) | ||||
– | (714,2) | Fair value loss on Tiger Brands Foundation receivable** | ||||
– | (993,7) | Impairments loss before taxation | (154,2) | (485,2) | ||
Income tax | 43,1 | 55,8 | ||||
– | (993,7) | Attributable to shareholders in Tiger Brands Limited | (111,1) | (429,4) |
Restated in line with the presentation requirements of IAS 1 as part of continuous improvements in terms of IFRS. (Refer note 21.2). | |
** | As a result of the decline in the net asset value of Thusani Empowerment Investment Holdings No II Proprietary Limited (Thusani II) and Tiger Brands Foundation SPV Proprietary Limited (Tiger Brands Foundation) due to the devaluation of the listed investment, the respective receivables in Thusani II and Foundation SPV were written down in the prior financial year. |