GROUP (R'million) |
Goodwill | Trademarks, licence agreements and other |
Customer lists |
Total | |
13 | GOODWILL AND INTANGIBLE ASSETS | ||||
13.1 | Movement of group goodwill and intangible assets | ||||
2021 | |||||
Carrying value at the beginning of the year | |||||
Cost | 2 575,2 | 1 768,5 | 542,3 | 4 886,0 | |
Accumulated amortisation and impairment | (1 377,2) | (492,0) | (73,3) | (1 942,5) | |
Net balance at the beginning of the year | 1 198,0 | 1 276,5 | 469,0 | 2 943,5 | |
Current year movements – cost | |||||
Disposals | (13,0) | – | – | (13,0) | |
Exchange rate adjustments | (5,1) | (8,2) | – | (13,3) | |
Cost movements for the current year | (18,1) | (8,2) | – | (26,3) | |
Current year movements – accumulated amortisation and impairment | |||||
Amortisation | – | (8,0) | (0,6) | (8,6) | |
Accumulated amortisation and impairment movement for the current year | – | (8,0) | (0,6) | (8,6) | |
Carrying value at the end of the year | |||||
Cost | 2 557,1 | 1 760,3 | 542,3 | 4 859,7 | |
Accumulated amortisation and impairment | (1 377,2) | (500,0) | (73,9) | (1 951,1) | |
Net balance at the end of the year | 1 179,9 | 1 260,3 | 468,4 | 2 908,6 | |
2020 | |||||
Carrying value at the beginning of the year | |||||
Cost | 2 568,6 | 1 758,1 | 542,3 | 4 869,0 | |
Accumulated amortisation and impairment | (1 091,2) | (483,3) | (72,7) | (1 647,2) | |
Net balance at beginning of the year | 1 477,4 | 1 274,8 | 469,6 | 3 221,8 | |
Current year movements – cost | |||||
Disposals | – | (0,8) | – | (0,8) | |
Exchange rate adjustments | 6,6 | 11,2 | – | 17,8 | |
Cost movements for the current year | 6,6 | 10,4 | – | 17,0 | |
Current year movements – accumulated amortisation and impairment | |||||
Amortisation | – | (8,7) | (0,6) | (9,3) | |
Impairment (refer note 14) | (286,0) | – | – | (286,0) | |
Accumulated amortisation and impairment movement for the current year | (286,0) | (8,7) | (0,6) | (295,3) | |
Carrying value at the end of the year | |||||
Cost | 2 575,2 | 1 768,5 | 542,3 | 4 886,0 | |
Accumulated amortisation and impairment | (1 377,2) | (492,0) | (73,3) | (1 942,5) | |
Net balance at the end of the year | 1 198,0 | 1 276,5 | 469,0 | 2 943,5 |
Trademarks and licence agreements comprise well-established, growing brands. The brand portfolios are considered to have indefinite useful lives and are therefore not amortised, with the exception of trademarks with a carrying value of R50,0 million (2020: R66,8 million) which are viewed with a definite useful life and thus amortised. Refer to accounting policies for further details on amortisation. |
Goodwill | Indefinite useful life intangible assets |
||||
GROUP (R'million) |
2021 | 2020 | 2021 | 2020 | |
13.2 | The carrying value is allocated to cash-generating units as follows: | ||||
Exports and International | 331,2 | 336,3 | 519,1 | 519,1 | |
Beverages | 580,5 | 580,5 | 194,6 | 194,6 | |
Snacks & Treats | – | – | 119,6 | 119,6 | |
Groceries | 72,3 | 72,3 | 725,0 | 725,0 | |
HPCB | 195,9 | 208,9 | 120,4 | 120,4 | |
1 179,9 | 1 198,0 | 1 678,7 | 1 678,7 |