GROUP (R'million) |
Freehold land and buildings |
Leasehold land and buildings |
Plant, vehicles and equipment |
Right- of-use assets** |
Total | |
12 | PROPERTY, PLANT AND EQUIPMENT | |||||
12.1 | Movement of the group property, plant and equipment | |||||
2021 | ||||||
Carrying value at the beginning of the year | ||||||
Cost | 2 045,7 | 10,8 | 8 417,6 | 367,6 | 10 841,7 | |
Accumulated depreciation and impairment | (636,7) | (10,4) | (5 059,5) | (75,7) | (5 782,3) | |
Net balance at the beginning of the year | 1 409,0 | 0,4 | 3 358,1 | 291,9 | 5 059,4 | |
Current year movements – cost | ||||||
Additions | 95,3 | – | 918,4 | 425,5 | 1 439,2 | |
Disposals/write-offs | (37,1) | – | (778,9) | (103,0) | (919,0) | |
Lease modifications*** | – | – | – | 24,2 | 24,2 | |
Exchange rate adjustments | 0,3 | – | (2,9) | – | (2,6) | |
Cost movements for current year | 58,5 | – | 136,6 | 346,7 | 541,8 | |
Current year movements – accumulated depreciation and impairment | ||||||
Depreciation* | (64,6) | – | (537,6) | (196,8) | (799,0) | |
Impairment (refer note 14) | (115,2) | – | (29,5) | (9,5) | (154,2) | |
Disposals/write-offs | 28,2 | – | 744,1 | 93,6 | 865,9 | |
Lease modifications*** | – | – | – | 0,1 | 0,1 | |
Exchange rate adjustments | – | – | (31,9) | (0,8) | (32,7) | |
Accumulated depreciation and impairment movement for current year | (151,6) | – | 145,1 | (113,4) | (119,9) | |
Carrying value at the end of the year | ||||||
Cost | 2 104,2 | 10,8 | 8 554,2 | 714,3 | 11 383,5 | |
Accumulated depreciation and impairment | (788,3) | (10,4) | (4 914,4) | (189,1) | (5 902,2) | |
Net balance at the end of the year | 1 315,9 | 0,4 | 3 639,8 | 525,2 | 5 481,3 | |
2020 | ||||||
Carrying value at the beginning of the year | ||||||
Cost | 2 021,2 | 10,8 | 8 567,5 | 16,3 | 10 615,8 | |
Accumulated depreciation and impairment | (619,8) | (10,4) | (4 994,9) | (14,3) | (5 639,4) | |
Net balance at the beginning of the year# | 1 401,4 | 0,4 | 3 572,6 | 2,0 | 4 976,4 | |
Current year movements – cost | ||||||
Effective adoption of IFRS 16 Leases as at 1 October 2019 | – | – | – | 356,4 | 356,4 | |
Additions | 212,5 | – | 724,6 | 84,4 | 1 021,5 | |
Disposals | (50,6) | – | (328,8) | (45,8) | (425,2) | |
Transfer to assets held for sale (refer note 36) | (137,4) | – | (545,7) | (7,8) | (690,9) | |
Lease modifications*** | – | – | – | (35,9) | (35,9) | |
Cost movements for current year | 24,5 | – | (149,9) | 351,3 | 225,9 | |
Current year movements – accumulated depreciation and impairment | ||||||
Depreciation* | (66,4) | – | (590,4) | (123,2) | (780,0) | |
Impairment (refer note 14) | – | – | (282,4) | – | (282,4) | |
Disposals | 16,0 | – | 292,6 | 45,5 | 354,1 | |
Transfer to assets held for sale (refer note 36) | 33,5 | – | 517,4 | 3,7 | 554,6 | |
Lease modifications*** | – | – | – | 12,6 | 12,6 | |
Exchange rate adjustments | – | – | (1,8) | – | (1,8) | |
Accumulated depreciation and impairment movement for current year | (16,9) | – | (64,6) | (61,4) | (142,9) | |
Carrying value at the end of the year | ||||||
Cost | 2 045,7 | 10,8 | 8 417,6 | 367,6 | 10 841,7 | |
Accumulated depreciation and impairment | (636,7) | (10,4) | (5 059,5) | (75,7) | (5 782,3) | |
Net balance at the end of the year | 1 409,0 | 0,4 | 3 358,1 | 291,9 | 5 059,4 |
* | Relates to depreciation for total operations. | |
** | Refer 12.3 for detailed breakdown of right-of-use assets. | |
*** | Relates to modifications to leases due to changing in terms, rates and exchange rates. | |
# | Opening balance includes assets previously reported as capitalised leases which has now become right-of-use assets. |
12.2 | Borrowing costs amounting of R11,1 million relating to plant was capitalised during the year (2020: R7,4 million) at an average effective rate of 5% (2020: 6,5%). A full list of title deeds are available at the registered office for inspection. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.3 |
The group has lease contracts for various items of property, vehicles and information technology equipment used in its operations. The property leases have lease terms between two to ten years, vehicles between one to eight years, and all other leases are between two to five years. The group’s obligations under its leases are secured by the lessor’s title to the leased assets. Set out below are the carrying amounts of right-of-use assets recognised and the movements during the period:
|