| Group (R’million) |
Goodwill | Trademarks, licence agreements and other |
Customer lists |
Total | |
| 12 | Goodwill and intangible assets | ||||
| 12.1 | Movement of group goodwill and intangible assets | ||||
| 2020 | |||||
| Carrying value at the beginning of the year | |||||
| Cost | 2 568,6 | 1 758,1 | 542,3 | 4 869,0 | |
| Accumulated amortisation and impairment | (1 091,2) | (483,3) | (72,7) | (1 647,2) | |
| Net balance at the beginning of the year | 1 477,4 | 1 274,8 | 469,6 | 3 221,8 | |
| Current year movements – cost | |||||
| Disposals | – | (0,8) | – | (0,8) | |
| Exchange rate adjustments | 6,6 | 11,2 | – | 17,8 | |
| Cost movements for the current year | 6,6 | 10,4 | – | 17,0 | |
| Current year movements – accumulated amortisation and impairment | |||||
| Amortisation | – | (8,7) | (0,6) | (9,3) | |
| Impairment (refer note 13) | (286,0) | – | – | (286,0) | |
| Accumulated amortisation and impairment movement for the current year | (286,0) | (8,7) | (0,6) | (295,3) | |
| Carrying value at the end of the year | |||||
| Cost | 2 575,2 | 1 768,5 | 542,3 | 4 886,0 | |
| Accumulated amortisation and impairment | (1 377,2) | (492,0) | (73,3) | (1 942,5) | |
| Net balance at the end of the year | 1 198,0 | 1 276,5 | 469,0 | 2 943,5 | |
| 2019 | |||||
| Carrying value at the beginning of the year | |||||
| Cost | 2 568,6 | 1 756,3 | 542,3 | 4 867,2 | |
| Accumulated amortisation and impairment | (873,2) | (474,7) | (72,1) | (1 420,0) | |
| Net balance at beginning of the year | 1 695,4 | 1 281,6 | 470,2 | 3 447,2 | |
| Current year movements – cost | |||||
| Addition of trademark | – | 2,3 | – | 2,3 | |
| Exchange rate adjustments | – | (0,5) | – | (0,5) | |
| Cost movements for the current year | – | 1,8 | – | 1,8 | |
| Current year movements – accumulated amortisation and impairment | |||||
| Amortisation | – | (8,6) | (0,6) | (9,2) | |
| Impairment (refer note 13) | (218,0) | – | – | (218,0) | |
| Accumulated amortisation and impairment movement for the current year | (218,0) | (8,6) | (0,6) | (227,2) | |
| Carrying value at the end of the year | |||||
| Cost | 2 568,6 | 1 758,1 | 542,3 | 4 869,0 | |
| Accumulated amortisation and impairment | (1 091,2) | (483,3) | (72,7) | (1 647,2) | |
| Net balance at end of the year | 1 477,4 | 1 274,8 | 469,6 | 3 221,8 |
Trademarks comprise well-established, growing brands. The brand portfolios are considered to have indefinite useful lives and are therefore not amortised, with the exception of trademarks with a carrying value of R66,8 million (2019: R65,0 million) which are viewed with a definite useful life and thus amortised. Refer to accounting policies for further details on amortisation. |
| Group (R’million) |
Goodwill | Indefinite useful life intangible as |
|||
| 2020 | 2019 | 2020 | 2019 | ||
| 12.2 | The carrying value is allocated to cash-generating units as follows: | ||||
| Exports and International | 336,3 | 579,7 | 519,1 | 519,1 | |
| Beverages | 580,5 | 580,5 | 194,6 | 194,6 | |
| Snacks & Treats | – | – | 119,6 | 119,6 | |
| Groceries | 72,3 | 72,3 | 725,0 | 725,0 | |
| Home, Personal Care and Baby (HPCB) | 208,9 | 244,9 | 120,4 | 121,2 | |
| 1 198,0 | 1 477,4 | 1 678,7 | 1 679,5 | ||